Fondo: Trofimova e Vilegzahnin vincono a Saariselka

18 Novembre 2016
(0 Voti)
Author :  

Russi più che protagonisti in Finlandia nelle gare FIS che hanno visto al via numerose nazioni, ma non gli atleti finlandesi più forti.

Dopo il lungo periodo di preparazionie in Val Senales, l'espero Maxim Vilegzahnin, ha subito centrato la vittoria e si pone come uno dei sicuri protagonisti dell'avvio, ormai imminente, di coppa.

 

Junior Femminile
1. 322 TROFIMOVA Alexandra RUS 20:10,8 +0,0
2. 308 MIYAZAKI Hikari JPN 20:26,7 +15,9
3. 326 TYULENEVA Valeriya KAZ 20:33,6 +22,8
4. 304 SOBUE Rin JPN 20:43,7 +32,9
5. 324 TARASSOVA Anzhelika KAZ 21:01,3 +50,5
6. 306 YOKOHAMA Shiori JPN 21:04,7 +53,9
7. 312 HRENOVA Anastasiya RUS 21:10,8 +1:00,0
8. 302 NIITTYVIITA Sara FIN 21:12,1 +1:01,3
9. 323 KISELEVA Inga RUS 21:14,8 +1:04,0
10. 305 FUJITA Nanase JPN 21:33,4 +1:22,6
11. 327 TRUNOVA Mariya RUS 21:39,9 +1:29,1
12. 303 SATO Aoi JPN 21:55,0 +1:44,2
13. 318 AHEYEVA Nastassia BLR 21:58,6 +1:47,8
14. 315 KADIROVA Gulsina KAZ 22:05,9 +1:55,1
15. 307 KOBAYASHI Chika JPN 22:25,3 +2:14,5
16. 317 ANDRYIUK Sviatlana BLR 22:31,5 +2:20,7
17. 309 JE Sang­Mi KOR 22:38,0 +2:27,2
18. 319 PULLES Mariel Merlii EST 22:44,4 +2:33,6
19. 313 DUDOLADOVA Karina RUS 22:54,8 +2:44,0
20. 320 MALKOC Zozan TUR 23:02,0 +2:51,2
21. 316 SIDORENKO Yekaterina KAZ 23:54,3 +3:43,5
22. 314 MIKAYELYAN Mariam ARM 25:27,4 +5:16,6
23. 311 GERASIMOVA Polina RUS 25:29,4 +5:18,6
321 GRISHKO Marina KAZ Kesk.

Assoluta Femminile
1. 343 TCHEKALEVA Yulia RUS 18:30,3 +0,0
2. 374 BELORUKOVA Yulia RUS 18:33,5 +3,2
3. 385 ZHAMBALOVA Alisa RUS 18:40,6 +10,3
4. 384 TIKHONOVA Yulia BLR 18:41,8 +11,5
5. 383 SOBOLEVA Elena RUS 18:45,0 +14,7
6. 378 NEPRYAEVA Natalia RUS 18:46,1 +15,8
7. 392 BOEHLER Stefanie GER 18:53,5 +23,2
8. 390 SEDOVA Anastasia RUS 18:54,6 +24,3
9. 387 HENNIG Katharina GER 18:55,9 +25,6
10. 382 KALSINA Polina RUS 18:57,0 +26,7
11. 394 STADLOBER Teresa AUT 18:57,1 +26,8
12. 375 SHAPOVALOVA Evgenia RUS 19:05,9 +35,6
13. 376 VEDENINA Daria RUS 19:15,7 +45,4
14. 332 SERONOSOVA Polina BLR 19:19,2 +48,9
15. 370 MATVEEVA Natalia RUS 19:20,4 +50,1
16. 380 TSAREVA Olga RUS 19:20,8 +50,5
17. 379 ZHUKOVA Natalia RUS 19:30,0 +59,7
18. 353 ALBA Laura EST 19:30,2 +59,9
19. 371 SARGENT Ida USA 19:31,2 +1:00,9
20. 381 STOROZHILOVA Daria RUS 19:32,7 +1:02,4
21. 377 TANYGINA Alevtina RUS 19:33,7 +1:03,4
22. 373 KOLOMINA Yelena KAZ 19:36,1 +1:05,8
23. 386 PATTERSON Caitlin USA 19:37,3 +1:07,0
24. 361 SHEVCHENKO Anna KAZ 19:40,3 +1:10,0
25. 365 MAYNGARDT Anastasia BLR 19:44,0 +1:13,7
26. 368 ANTYPENKO Tetyana UKR 19:46,9 +1:16,6
27. 369 KOLB Hanna GER 19:53,9 +1:23,6
28. 333 MANNIMA Tatjana EST 19:57,1 +1:26,8
29. 355 KIRILLOVA Anastasia BLR 20:11,0 +1:40,7
30. 366 KOZEKAEVA Maria RUS 20:18,5 +1:48,2
31. 372 SHEVCHENKO Valentina UKR 20:18,9 +1:48,6
32. 356 KOVALEVA Polina RUS 20:26,2 +1:55,9
33. 360 LUKONINA Ina BLR 20:29,4 +1:59,1
34. 347 BUKINICH Maryna BLR 20:39,5 +2:09,2
35. 367 MANDRIKA Olga KAZ 20:39,9 +2:09,6
36. 362 STOYAN Anna KAZ 20:42,8 +2:12,5
37. 351 VEERPALU Anette EST 20:45,8 +2:15,5
38. 350 BYKOVA Irina KAZ 20:48,0 +2:17,7
39. 357 KAMINSKAYA Valiantsina BLR 20:53,5 +2:23,2
40. 337 RYAZHKO Darya KAZ 21:02,8 +2:32,5
41. 352 MATROSSOVA Marina KAZ 21:08,8 +2:38,5
42. 359 HAN Da­som KOR 21:11,8 +2:41,5
43. 336 WATSON Aimee AUS 21:38,5 +3:08,2
44. 348 VARJUS Hanna FIN 21:51,3 +3:21,0
45. 346 ROSHCHYNSKAYA Maryia BLR 22:00,8 +3:30,5
46. 363 JU Hye­ri KOR 22:08,7 +3:38,4
47. 340 VIRTA Janina FIN 22:16,8 +3:46,5
48. 334 CHINBAT Otgontsetseg MGL 22:44,8 +4:14,5
49. 342 PASHKOVSKA Inga LAT 22:47,9 +4:17,6
50. 344 KARADEMIR Yonca TUR 23:25,2 +4:54,9
51. 339 GALSTYAN Katya ARM 23:35,1 +5:04,8
52. 335 ARIUNSANAA Enkhtuul MGL 24:43,0 +6:12,7
53. 338 MKHITARYAN Anna ARM 26:55,2 +8:24,9
391 BELGER Julia GER Kesk.
358 SHURYGA Angelina KAZ Kesk.


Junior Maschile
1. 436 FEDOTOV Igor RUS 30:29,9 +0,0
2. 439 LYUFT Ivan KAZ 30:55,5 +25,6
3. 435 DYUSSENOV Asset KAZ 31:34,2 +1:04,3
4. 409 MOZHAROVISKIY Dmitriy RUS 32:00,6 +1:30,7
5. 404 YAMASHITA Haruki JPN 32:01,1 +1:31,2
6. 430 KARRI Kaarel EST 32:06,5 +1:36,6
7. 432 RATT Alvar EST 32:10,2 +1:40,3
8. 408 BASKOV Vladimir RUS 32:19,8 +1:49,9
9. 421 KASAHARA Riku JPN 32:22,6 +1:52,7
10. 420 LASKIN Tsimur BLR 32:27,4 +1:57,5
11. 426 KOPONEN Joona FIN 32:34,8 +2:04,9
12. 438 GOTO Taisei JPN 32:44,1 +2:14,2
13. 429 HAAVISTO Olli FIN 32:51,3 +2:21,4
14. 428 OGLAGO Amed TUR 32:56,5 +2:26,6
15. 405 BYAKIN Yaroslav RUS 33:02,9 +2:33,0
16. 419 KORK Taimar EST 33:28,2 +2:58,3
17. 418 MOISTUS Robert Klen EST 33:32,7 +3:02,8
18. 407 BENNERT Nico FIN 33:35,1 +3:05,2
19. 406 SASHKOV Pavel RUS 33:39,6 +3:09,7
20. 424 DOGAN Omer TUR 33:42,6 +3:12,7
21. 431 ROOS Henri EST 34:31,7 +4:01,8
22. 416 KANTANEN Erno FIN 35:03,1 +4:33,2
23. 410 TSVETAU Ihar BLR 35:46,3 +5:16,4
427 MIKAYELYAN Mikayel ARM Kesk.
L20 L M20 M

Assoluta Maschile
1. 526 VYLEGZHANIN Maxim RUS 28:20,8 +0,0
2. 517 VOLZHENTSEV Stanislav RUS 28:23,5 +2,7
3. 523 POLTORANIN Alexey KAZ 28:24,1 +3,3
4. 524 BESSMERTNYKH Alexander RUS 28:24,3 +3,5
5. 527 LEGKOV Alexander RUS 28:25,4 +4,6
6. 518 LARKOV Andrey RUS 28:27,7 +6,9
7. 525 BELOV Evgeniy RUS 28:47,9 +27,1
8. 520 JAPAROV Dmitriy RUS 28:53,0 +32,2
9. 509 VOKUEV Ermil RUS 28:55,7 +34,9
10. 519 MELNICHENKO Andrey RUS 29:00,9 +40,1
11. 508 DOLIDOVICH Sergei BLR 29:07,1 +46,3
12. 516 BING Thomas GER 29:09,5 +48,7
13. 502 MALTSEV Artem RUS 29:12,0 +51,2
14. 513 SEMIKOV Ilia RUS 29:16,4 +55,6
15. 511 NOTZ Florian GER 29:18,7 +57,9
16. 514 MAKALOV Sergey KAZ 29:23,6 +1:02,8
17. 512 TSINZOV Veselin BUL 29:23,9 +1:03,1
18. 493 CHEREPANOV Sergey KAZ 29:33,7 +1:12,9
19. 501 RANKEL Raido EST 29:34,5 +1:13,7
20. 481 GAFAROV Anton RUS 29:37,8 +1:17,0
21. 506 TAMMJARV Karel EST 29:42,7 +1:21,9
22. 510 WICK Thomas GER 29:44,8 +1:24,0
23. 504 REHEMAA Aivar EST 29:45,5 +1:24,7
24. 449 SHAKIRZIANOV Raul RUS 29:45,7 +1:24,9
25. 498 KASHIWABARA Nobuhito JPN 29:48,9 +1:28,1
26. 488 MALYSHEV Alexandr KAZ 29:49,4 +1:28,6
27. 528 USTIUGOV Sergey RUS 29:50,1 +1:29,3
28. 515 SEMENOV Michail BLR 29:51,1 +1:30,3
29. 496 KARP Algo EST 30:08,3 +1:47,5
30. 495 KUKLIN Mikhail BLR 30:13,0 +1:52,2
31. 494 MIKAYELYAN Sergey ARM 30:14,4 +1:53,6
32. 478 BORTSOV Konstantin KAZ 30:16,2 +1:55,4
33. 486 VORANAU Aliaksandr BLR 30:18,7 +1:57,9
34. 499 EBINA Takanori JPN 30:19,9 +1:59,1
35. 464 VOLOTKA Denis KAZ 30:20,0 +1:59,2
36. 503 VEERPALU Andreas EST 30:23,0 +2:02,2
37. 500 DANUSER Marius SUI 30:23,5 +2:02,7
38. 491 KORGE Kaarel Kasper EST 30:23,8 +2:03,0
39. 505 NARUSE Kaichi JPN 30:25,8 +2:05,0
40. 492 KRASOVSKYI Oleksii UKR 30:26,4 +2:05,6
41. 490 AKHMADIYEV Yerdos KAZ 30:30,3 +2:09,5
42. 487 BIKSE Indulis LAT 30:40,9 +2:20,1
43. 489 KLIMIN Olzhas KAZ 30:43,4 +2:22,6
44. 476 SALADKOU Aliaksandr BLR 31:01,3 +2:40,5
45. 497 ALEV Alvar Johannes EST 31:02,9 +2:42,1
46. 465 CHYCHYKAU Aleh BLR 31:25,2 +3:04,4
47. 472 NAUMOV Vasilii BLR 31:52,3 +3:31,5
48. 483 HWANG Jun­ho KOR 31:54,1 +3:33,3
49. 475 JAKELIUNAS Lukas LTU 31:54,6 +3:33,8
50. 467 YAKIMENKA Dzmitry BLR 32:03,6 +3:42,8
51. 470 BUGGE Christian Tvedt NOR 32:18,4 +3:57,6
52. 479 CHUCHUGANOV Yordan BUL 32:19,2 +3:58,4
53. 474 BIE Maximilian NOR 32:21,1 +4:00,3
54. 480 PARK Seong­beom KOR 32:24,1 +4:03,3
55. 469 NASSAR Martin EST 32:30,0 +4:09,2
56. 462 PONTINEN Teemu FIN 32:34,8 +4:14,0
57. 459 BUDAHOUSKI Siarhei BLR 32:36,2 +4:15,4
58. 461 GUNDERSEN Simon Fredrik NOR 32:36,8 +4:16,0
59. 458 DURSUN Hamza TUR 32:40,1 +4:19,3
60. 466 PALIAKOU Artsiom BLR 32:41,2 +4:20,4
61. 463 JUMANIYAZAU Tsimur BLR 32:53,2 +4:32,4
62. 485 CHO Yong­jin KOR 33:02,7 +4:41,9
63. 482 KIM Eun­ho KOR 33:07,4 +4:46,6
64. 471 YOLTUKHOVSKYY Oleg UKR 33:07,6 +4:46,8
65. 477 FRIMAN Juho FIN 33:16,0 +4:55,2
66. 473 KOLL Kristjan EST 33:16,7 +4:55,9
67. 468 AYCICEK Omer TUR 33:17,4 +4:56,6
68. 450 BATMUNKH Achbadrakh MGL 33:22,5 +5:01,7
69. 456 TALAY Cihan TUR 33:32,6 +5:11,8
70. 454 LAITINEN Lauri­Aleksi FIN 33:52,1 +5:31,3
71. 444 POGHOSYAN Tadevos ARM 33:54,2 +5:33,4
72. 460 MASLOUSKI Mikita BLR 34:11,0 +5:50,2
73. 452 KOPONEN Jeri FIN 34:57,5 +6:36,7
74. 451 TUOMISTO Ilkka FIN 35:28,3 +7:07,5
75. 445 URTNASAN Batjargal MGL 37:43,8 +9:23,0
76. 447 BATMUNKH Ganbold MGL 41:32,1 +13:11,3

Top