Federico PellegrinoNordic Focus
La sprint di Nove Mesto riporta in alto l'Italia sia al femminile sia al maschile. Gaia Vuerich lotta con i denti ma alla fine è quarta, a dimostrazione dell'enorme salto di qualità già messo in mostra durante il Tour de Ski. Vittoria per la solita Kikkan Randall davanti all'elvetica Laurien Van Der Graaff e alla norvegese Ingvild Flugstad Oestberg. Diciassettesima Greta Laurent.
E non è finita qui. Federico Pellegrino conquista il secondo podio stagionale dietro al russo Sergey Ustiugov, ma avendo lottato per la vittoria fino all'ultimo centimetro. Terzo l'altro russo Alexey Petukhov.
Sprint TL uomini
| Rank | Bib | FIS Code | Name | Year | Nation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3481539 | USTIUGOV Sergey | 1992 | RUS | |||||
| 2 | 6 | 3290326 | PELLEGRINO Federico | 1990 | ITA | |||||
| 3 | 5 | 3480021 | PETUKHOV Alexey | 1983 | RUS | |||||
| 4 | 7 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | |||||
| 5 | 21 | 3480280 | MORILOV Nikolay | 1986 | RUS | |||||
| 6 | 22 | 3500330 | PETERSON Teodor | 1988 | SWE | |||||
| 7 | 28 | 3420961 | KROGH Finn Haagen | 1990 | NOR | |||||
| 8 | 29 | 3190070 | MIRANDA Cyril | 1985 | FRA | |||||
| 9 | 20 | 3500762 | LINDBLAD Anton | 1990 | SWE | |||||
| 10 | 27 | 3480436 | KRIUKOV Nikita | 1985 | RUS | |||||
| 11 | 3 | 3180221 | JYLHAE Martti | 1987 | FIN | |||||
| 12 | 10 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | |||||
| 13 | 4 | 3190282 | JAY Renaud | 1991 | FRA | |||||
| 14 | 12 | 3500409 | EDIN Johan | 1987 | SWE | |||||
| 15 | 16 | 3200014 | WENZL Josef | 1984 | GER | |||||
| 16 | 23 | 3430103 | STAREGA Maciej | 1990 | POL | |||||
| 17 | 2 | 3530005 | NEWELL Andrew | 1983 | USA | |||||
| 18 | 8 | 3480503 | GAFAROV Anton | 1987 | RUS | |||||
| 19 | 24 | 3421751 | NILSEN Vegard Bjerkreim | 1993 | NOR | |||||
| 20 | 25 | 3530120 | HAMILTON Simeon | 1987 | USA | |||||
| 21 | 11 | 3420376 | GLOEERSEN Anders | 1986 | NOR | |||||
| 22 | 14 | 3510451 | SCHAAD Roman | 1993 | SUI | |||||
| 23 | 15 | 3500972 | BERGSTROEM Martin | 1992 | SWE | |||||
| 24 | 18 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | |||||
| 25 | 19 | 3510207 | KINDSCHI Joeri | 1986 | SUI | |||||
| 26 | 9 | 3500651 | PERSSON Simon | 1991 | SWE | |||||
| 27 | 13 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | |||||
| 28 | 17 | 3180250 | PENTSINEN Anssi | 1986 | FIN | |||||
| 29 | 26 | 3390003 | KUMMEL Peeter | 1982 | EST | |||||
| 30 | 30 | 3050043 | WURM Harald | 1984 | AUT | |||||
| 31 | 31 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | |||||
| 32 | 32 | 3190255 | GROS Baptiste | 1990 | FRA | |||||
| 33 | 33 | 3420798 | NORTHUG Tomas | 1990 | NOR | |||||
| 34 | 34 | 3420909 | GOLBERG Paal | 1990 | NOR | |||||
| 35 | 35 | 3180114 | STRANDVALL Matias | 1985 | FIN | |||||
| 36 | 36 | 3180436 | MIKKONEN Juho | 1990 | FIN | |||||
| 37 | 37 | 3190025 | DARRAGON Roddy | 1983 | FRA | |||||
| 38 | 38 | 3150070 | RAZYM Ales | 1986 | CZE | |||||
| 39 | 39 | 3290007 | HOFER David | 1983 | ITA | |||||
| 40 | 40 | 3510348 | COLOGNA Gianluca | 1990 | SUI | |||||
| 41 | 41 | 3390055 | SELLIS Siim | 1987 | EST | |||||
| 42 | 42 | 3150035 | KOZISEK Dusan | 1983 | CZE | |||||
| 43 | 43 | 3670049 | VOLOTKA Denis | 1985 | KAZ | |||||
| 44 | 44 | 3290290 | NIZZI Enrico | 1990 | ITA | |||||
| 45 | 45 | 3150136 | BARTON Jan | 1990 | CZE | |||||
| 46 | 46 | 3190142 | GAILLARD Cyril | 1986 | FRA | |||||
| 47 | 47 | 3510377 | HEDIGER Jovian | 1990 | SUI | |||||
| 48 | 48 | 3500139 | HELLNER Marcus | 1985 | SWE | |||||
| 49 | 49 | 3180408 | LUUSUA Ari | 1988 | FIN | |||||
| 50 | 50 | 3200096 | HEUN Daniel | 1986 | GER | |||||
| 51 | 51 | 3200309 | WOLZ Alexander | 1991 | GER | |||||
| 52 | 52 | 3050088 | BADER Markus | 1988 | AUT | |||||
| 53 | 53 | 3510188 | GRUBER Mauro | 1986 | SUI | |||||
| 54 | 54 | 3150069 | JAKS Martin | 1986 | CZE | |||||
| 55 | 55 | 3200210 | EISENLAUER Sebastian | 1990 | GER | |||||
| 56 | 56 | 3430186 | KLISZ Pawel | 1992 | POL | |||||
| 57 | 57 | 3050179 | HAUKE Max | 1992 | AUT | |||||
| 58 | 58 | 3510067 | LECCARDI Valerio | 1984 | SUI | |||||
| 59 | 59 | 3040101 | BELLINGHAM Phillip | 1991 | AUS | |||||
| 60 | 60 | 3200419 | SCHAIRER Samson | 1992 | GER | |||||
| 61 | 61 | 3120031 | SUN Qinghai | 1988 | CHN | |||||
| 62 | 62 | 1310470 | KRECZMER Maciej | 1981 | POL | |||||
| 63 | 63 | 3670005 | KOSHEVOY Yevgeniy | 1984 | KAZ | |||||
| 64 | 64 | 3700049 | MLYNAR Peter | 1988 | SVK | |||||
| 65 | 65 | 3390050 | SIMONLATSER Timo | 1986 | EST | |||||
| 66 | 66 | 3150463 | LOPOTA Martin | 1992 | CZE | |||||
| 67 | 67 | 3150432 | SRAIL Jan | 1990 | CZE | |||||
| 68 | 68 | 3290353 | VIERIN Francois | 1990 | ITA | |||||
| 69 | 69 | 3560068 | GOSTINCAR Luka | 1991 | SLO | |||||
| 70 | 70 | 3240009 | SZABO Milan | 1990 | HUN | |||||
| 71 | 71 | 3150105 | HORYNA Ondrej | 1987 | CZE | |||||
| 72 | 72 | 3670025 | MALYSHEV Alexandr | 1989 | KAZ | |||||
| 73 | 73 | 3150523 | ANTOS Jakub | 1994 | CZE | |||||
| 74 | 74 | 3150457 | RADL Jakub | 1992 | CZE | |||||
| 75 | 75 | 3550053 | PAIPALS Janis | 1983 | LAT | |||||
| 76 | 76 | 3120046 | XU Wenlong | 1987 | CHN | |||||
| 77 | 77 | 3150183 | GRAEF Jakub | 1991 | CZE | |||||
| 78 | 78 | 3150509 | KNOP Petr | 1994 | CZE | |||||
| 79 | 79 | 3700058 | KAPSO Martin | 1991 | SVK | |||||
| 80 | 80 | 3150549 | SELLER Ludek | 1995 | CZE | |||||
| 81 | 81 | 3390008 | SAAREPUU Anti | 1983 | EST | |||||
| 82 | 82 | 3550098 | RIBAKOVS Pavels | 1989 | LAT | |||||
| 83 | 83 | 3560087 | TRSAN Rok | 1992 | SLO | |||||
| 84 | 84 | 3150501 | BARTUNEK Michal | 1993 | CZE | |||||
| 85 | 85 | 3120055 | ZHOU Hu | 1989 | CHN | |||||
| 86 | 86 | 3150132 | AUGUSTINAK Dusan | 1990 | CZE | |||||
| 87 | 87 | 3530177 | GREGG Brian | 1984 | USA | |||||
| 88 | 88 | 3150541 | KORDUTCH Jacob | 1994 | CZE | |||||
| Did not start | ||||||||||
| 1002 | 3421164 | SKAR Sindre Bjoernestad | 1992 | NOR | ||||||
| 1001 | 3500259 | JOENSSON Emil | 1985 | SWE | ||||||
Sprint TL donne
| Rank | Bib | FIS Code | Name | Year | Nation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1365857 | RANDALL Kikkan | 1982 | USA | |||||
| 2 | 3 | 3515087 | VAN DER GRAAFF Laurien | 1987 | SUI | |||||
| 3 | 6 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | |||||
| 4 | 4 | 3295167 | VUERICH Gaia | 1991 | ITA | |||||
| 5 | 20 | 3205075 | HERRMANN Denise | 1988 | GER | |||||
| 6 | 2 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | |||||
| 7 | 5 | 3505445 | OEBERG Jennie | 1989 | SWE | |||||
| 8 | 21 | 3425275 | BRUN-LIE Celine | 1988 | NOR | |||||
| 9 | 9 | 3505754 | NILSSON Stina | 1993 | SWE | |||||
| 10 | 14 | 3185003 | MALVALEHTO Mona-Lisa | 1983 | FIN | |||||
| 11 | 1 | 3565005 | VISNAR Katja | 1984 | SLO | |||||
| 12 | 18 | 3425397 | HARSEM Kathrine Rolsted | 1989 | NOR | |||||
| 13 | 12 | 3105040 | GAIAZOVA Daria | 1983 | CAN | |||||
| 14 | 17 | 3205224 | KOLB Hanna | 1991 | GER | |||||
| 15 | 23 | 3535304 | CALDWELL Sophie | 1990 | USA | |||||
| 16 | 25 | 3485342 | DOTSENKO Anastasia | 1986 | RUS | |||||
| 17 | 7 | 3295193 | LAURENT Greta | 1992 | ITA | |||||
| 18 | 8 | 3505405 | FALK Hanna | 1989 | SWE | |||||
| 19 | 15 | 3485202 | MATVEEVA Natalia | 1986 | RUS | |||||
| 20 | 22 | 3195113 | BUILLET Marion | 1990 | FRA | |||||
| 21 | 11 | 3205176 | RINGWALD Sandra | 1990 | GER | |||||
| 22 | 13 | 3565034 | CEBASEK Alenka | 1989 | SLO | |||||
| 23 | 16 | 3185258 | LAUKKANEN Mari | 1987 | FIN | |||||
| 24 | 19 | 3565039 | RAZINGER Nika | 1993 | SLO | |||||
| 25 | 24 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | |||||
| 26 | 26 | 3485221 | SHAPOVALOVA Evgenia | 1986 | RUS | |||||
| 27 | 27 | 3205225 | ANGER Lucia | 1991 | GER | |||||
| 28 | 28 | 3505481 | ERIKSON Hanna | 1990 | SWE | |||||
| 29 | 29 | 3485283 | NIKOLAEVA Svetlana | 1987 | RUS | |||||
| 30 | 30 | 3185004 | SARASOJA-LILJA Riikka | 1982 | FIN | |||||
| 31 | 31 | 3205260 | SCHICHO Elisabeth | 1991 | GER | |||||
| 32 | 32 | 3155041 | VRABCOVA - NYVLTOVA Eva | 1986 | CZE | |||||
| 33 | 33 | 3505013 | JOHANSSON NORGREN Britta | 1983 | SWE | |||||
| 34 | 34 | 3435001 | KOWALCZYK Justyna | 1983 | POL | |||||
| 35 | 36 | 3425221 | GROENVOLL Maria Nysted | 1985 | NOR | |||||
| 35 | 35 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | |||||
| 37 | 37 | 3425177 | GJEITNES Kari Vikhagen | 1985 | NOR | |||||
| 38 | 38 | 3425404 | EIDE Mari | 1989 | NOR | |||||
| 39 | 39 | 3105019 | JONES Perianne | 1985 | CAN | |||||
| 40 | 40 | 3155249 | NOVAKOVA Petra | 1993 | CZE | |||||
| 41 | 41 | 3295144 | DEBERTOLIS Ilaria | 1989 | ITA | |||||
| 42 | 42 | 3195056 | JEAN Aurore | 1985 | FRA | |||||
| 43 | 43 | 3515055 | GRUBER Bettina | 1985 | SUI | |||||
| 44 | 44 | 3155111 | GROHOVA Karolina | 1990 | CZE | |||||
| 45 | 45 | 3155270 | HYNCICOVA Petra | 1994 | CZE | |||||
| 46 | 46 | 3295088 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | |||||
| 47 | 47 | 3125023 | MAN Dandan | 1989 | CHN | |||||
| 48 | 48 | 3195115 | AYMONIER Celia | 1991 | FRA | |||||
| 49 | 49 | 3425519 | KVAALE Barbro | 1992 | NOR | |||||
| 50 | 50 | 3535124 | SARGENT Ida | 1988 | USA | |||||
| 51 | 51 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | |||||
| 52 | 52 | 3435004 | SZYMANCZAK Agnieszka | 1984 | POL | |||||
| 53 | 53 | 3485198 | IVANOVA Julia | 1985 | RUS | |||||
| 54 | 54 | 3155186 | SCHUETZOVA Sandra | 1991 | CZE | |||||
| 55 | 55 | 3055047 | MUSCHET Kerstin | 1988 | AUT | |||||
| 56 | 56 | 3155073 | HAJKOVA Eliska | 1988 | CZE | |||||
| 57 | 57 | 3395010 | PORMEISTER Piret | 1985 | EST | |||||
| 58 | 58 | 3395048 | OJASTE Triin | 1990 | EST | |||||
| 59 | 59 | 3675007 | OSSIPOVA Tatyana | 1987 | KAZ | |||||
| 60 | 60 | 3125002 | LI Hongxue | 1984 | CHN | |||||
| 61 | 61 | 3155231 | MORAVCOVA Klara | 1983 | CZE | |||||
| 62 | 62 | 3055085 | SCHWARZ Nathalie | 1993 | AUT | |||||
| 63 | 63 | 3155282 | KLACLOVA Sarka | 1993 | CZE | |||||
| 64 | 64 | 3535021 | GREGG Caitlin | 1980 | USA | |||||
| 65 | 65 | 3675010 | LANCHAKOVA Viktoriya | 1988 | KAZ | |||||
| 66 | 66 | 3155314 | BEROUSKOVA Katerina | 1991 | CZE | |||||
| 67 | 67 | 3675018 | MATROSSOVA Marina | 1990 | KAZ | |||||
| 68 | 68 | 3155251 | BOUDIKOVA Adela | 1986 | CZE | |||||
| 69 | 69 | 3245004 | SIMON Agnes | 1974 | HUN | |||||
| Did not start | ||||||||||
| 1001 | 3155247 | HORKA Ludmila | 1992 | CZE | ||||||
Vota questo articolo