1 2 YURLOVA-PERCHT Ekaterina RUS RUSSIA 0+0+0+1 1 27:43.4
2 11 KRYUKO Iryna BLR BELARUS 0+1+0+0 1 +37.5
3 15 HORCHLER Nadine GER GERMANY 0+0+1+0 1 +49.4
4 16 ZDOUC Dunja AUT AUSTRIA 1+0+0+0 1 +50.8
5 5 KNOTTEN Karoline Offigstad NOR NORWAY 0+0+1+1 2 +55.9
6 18 PAVLOVA Evgeniya RUS RUSSIA 0+0+0+0 0 +57.0
7 9 LIEN Ida NOR NORWAY 1+0+0+1 2 +1:14.4
8 8 MERKUSHYNA Anastasiya UKR UKRAINE 1+1+0+1 3 +1:16.8
9 10 DREISSIGACKER Emily USA USA 1+0+1+0 2 +1:26.6
10 4 MIRONOVA Svetlana RUS RUSSIA 0+2+1+2 5 +1:33.2
11 27 HETTICH Janina GER GERMANY 0+0+0+2 2 +1:35.2
12 7 GWIZDON Magdalena POL POLAND 0+0+2+2 4 +1:44.4
13 31 SEMERENKO Valj UKR UKRAINE 0+1+2+0 3 +1:44.4
14 22 WEIDEL Anna GER GERMANY 0+1+0+1 2 +1:46.0
15 25 BEGUE Myrtille FRA FRANCE 1+1+0+1 3 +1:49.5
16 17 SEMERENKO Vita UKR UKRAINE 0+0+1+2 3 +1:50.0
17 6 HARTWEGER Fabienne AUT AUSTRIA 0+0+0+3 3 +2:08.0
18 12 CHARVATOVA Lucie CZE CZECH REPUBLIC 1+2+1+1 5 +2:10.4
19 24 BIELKINA Nadiia UKR UKRAINE 0+1+0+1 2 +2:12.6
20 19 JISLOVA Jessica CZE CZECH REPUBLIC 2+0+1+0 3 +2:14.4
21 34 TODOROVA Milena BUL BULGARIA 1+0+0+1 2 +2:14.4
22 21 LEHTONEN Venla FIN FINLAND 1+2+1+0 4 +2:15.1
23 42 KRUCHINKINA Elena BLR BELARUS 0+0+1+1 2 +2:20.6
24 20 ALIMBEKAVA Dzinara BLR BELARUS 1+2+2+0 5 +2:33.3
25 13 ENODD Jenny NOR NORWAY 0+0+1+2 3 +2:37.3
26 52 HEINRICH Marie GER GERMANY 0+0+1+2 3 +2:42.8
27 38 SLIVKO Victoria RUS RUSSIA 0+0+0+2 2 +2:43.1
28 46 YURKEVICH Darya BLR BELARUS 1+0+0+1 2 +2:47.1
29 49 JAENKAE Erika FIN FINLAND 0+0+2+0 2 +2:47.4
30 36 INNERHOFER Katharina AUT AUSTRIA 0+0+3+2 5 +3:00.0
31 23 CHEVALIER Chloe FRA FRANCE 1+0+3+2 6 +3:16.8
32 29 FIALKOVA Ivona SVK SLOVAKIA 0+2+3+1 6 +3:17.2
33 40 KEBINGER Hanna GER GERMANY 0+1+1+1 3 +3:19.1
34 30 JEANMONNOT Lou FRA FRANCE 1+0+1+1 3 +3:19.9
35 44 MARKKANEN Sanna FIN FINLAND 1+0+1+0 2 +3:28.4
36 47 TKADLECOVA Anna CZE CZECH REPUBLIC 1+0+0+1 2 +3:29.7
37 26 KADEVA Daniela BUL BULGARIA 1+1+2+1 5 +3:31.2
38 28 YORDANOVA Emiliya BUL BULGARIA 1+2+1+1 5 +3:31.7
39 51 FRUEHWIRT Juliane GER GERMANY 0+1+1+2 4 +3:43.6
40 45 GERBULOVA Natalia RUS RUSSIA 1+2+1+2 6 +4:12.0
41 53 COMOLA Samuela ITA ITALY 2+0+0+1 3 +4:28.0
42 50 GASPARIN Selina SUI SWITZERLAND 2+2+1+1 6 +4:34.4
43 33 MOSER Nadia CAN CANADA 2+1+3+2 8 +4:38.3
44 57 BEILMANN Meril EST ESTONIA 0+0+3+0 3 +4:43.1
45 58 DICKSON Emily CAN CANADA 0+0+1+2 3 +4:48.2
46 39 KRUCHINKINA Irina BLR BELARUS 1+4+1+1 7 +4:55.2
47 56 IRWIN Deedra USA USA 1+0+2+2 5 +5:01.0
48 59 CICHON Kamila POL POLAND 0+0+1+1 2 +5:22.6
49 41 HORKA Ludmila CZE CZECH REPUBLIC 1+1+4+2 8 +5:38.1
50 37 QU Ying CHN CHINA PR 2+0+2+2 6 +5:45.7
51 54 GROSSMAN Hallie USA USA 1+1+2+3 7 +6:05.8
  48 KOCERGINA Natalja LTU LITHUANIA 2+2+3   LAP
  60 DICKINSON Kelsey Joan USA USA 1+1+3   LAP
  1 BRORSSON Mona SWE SWEDEN     DNS
  3 OEBERG Hanna SWE SWEDEN     DNS
  14 NILSSON Emma SWE SWEDEN     DNS
  32 ZHURAVOK Yuliia UKR UKRAINE     DNS
  35 MAGNUSSON Anna SWE SWEDEN     DNS
  43 STOYANOVA Desislava BUL BULGARIA     DNS
  55 BENDIKA Baiba LAT LATVIA     DNS