Donne Champion presentati da Seefeld
| # | nome | squadra | punti | ||
|---|---|---|---|---|---|
| 1 | (1) | ![]() |
Katerina Smutna | SAN | 100 |
| 2 | (2) | ![]() |
Britta Johansson Norgren | LAG | 95 |
| 3 | (3) | ![]() |
Sara Lindborg | SER | 90 |
| 4 | (4) | ![]() |
Astrid Oyré Slinde | TUB | 88 |
| 5 | (5) | ![]() |
Seraina Boner | LODE | 86 |
| 6 | (6) | ![]() |
Adele Boudíková | ACT | 84 |
| 7 | (7) | ![]() |
Lina Branch Croce | LEA | 82 |
| 8 | (8) | ![]() |
Klára Moravcova | SIL | 80 |
| 9 | (9) | ![]() |
Kristin Antonsen | SYN | 78 |
| 10 | (10) | ![]() |
Laila Kveli | TYN | 76 |
| 11 | (11) | ![]() |
Barbara Jezeršek | PIO | 74 |
| 12 | (12) | ![]() |
Viktoria Melina | RMT | 72 |
| 13 | (13) | ![]() |
Rahel Imoberdorf | XCA | 70 |
| 14 | (14) | ![]() |
Emilia Lindstedt | SPA | 68 |
| 15 | (15) | ![]() |
Heli Heiskanen | ROB | 66 |
| 16 | (16) | ![]() |
Svenja Hoelzle | SYN | 65 |
Campione, ma presentato da Seefeld
| # | nome | squadra | punti | ||
|---|---|---|---|---|---|
| 1 | (1) | ![]() |
Petter Eliassen | LEA | 100 |
| 2 | (2) | ![]() |
Bastien Poirrier | LODE | 95 |
| 3 | (3) | ![]() |
Morten Pedersen Eide | BNB | 90 |
| 4 | (4) | ![]() |
John Kristian Dahl | TUB | 88 |
| 5 | (5) | ![]() |
candide Pralong | LODE | 86 |
| 6 | (6) | ![]() |
Tord Asle Gjerdalen | SAN | 84 |
| 7 | (7) | ![]() |
Toni Livers | LODE | 82 |
| 8 | (8) | ![]() |
Adrien Mougel | LODE | 80 |
| 9 | (9) | ![]() |
Ilya Chernousov | PIO | 78 |
| 10 | (10) | ![]() |
Jérémie Millereau | LODE | 76 |
| 11 | (11) | ![]() |
Vetle Thyli | TUB | 74 |
| 12 | (12) | ![]() |
Fredrik Byström | LAG | 72 |
| 13 | (13) | ![]() |
Øystein Pettersen | BNB | 70 |
| 14 | (14) | ![]() |
Oscar Persson | LAG | 68 |
| 15 | (15) | ![]() |
Torgeir crosta Thygesen | LEA | 66 |
| 16 | (16) | ![]() |
Bastien Buttin | HSN | 65 |
| 17 | (17) | ![]() |
Snorri Einarsson | SAN | 64 |
| 18 | (18) | ![]() |
Tore Bjørseth Berdal | TUB | 63 |
| 19 | (19) | ![]() |
Andreas Holmberg | MADRE | 62 |
| 20 | (20) | ![]() |
Benoit Chauvet | LODE | 61 |
| 21 | (21) | ![]() |
Alexander Utkin | RMT | 60 |
| 22 | (22) | ![]() |
Jimmie Johnsson | LAG | 59 |
| 23 | (23) | ![]() |
Kjetil Dammen | LEA | 58 |
| 24 | (24) | ![]() |
Alexey Dvoskin | RMT | 57 |
| 25 | (25) | ![]() |
Bill IMPOL | BRI | 56 |
| 26 | (26) | ![]() |
Anders Solin | MADRE | 55 |
| 27 | (27) | ![]() |
Torleif Syrstad | SYN | 54 |
| 28 | (28) | ![]() |
Stian Hoelgaard | LEA | 53 |
| 29 | (29) | ![]() |
Anders autunno | LEA | 52 |
| 30 | (30) | ![]() |
Konstantin Glavatskikh | RMT | 51 |
| 31 | (31) | ![]() |
Johan Kjølstad | TUB | 50 |
| 31 | (31) | ![]() |
Jerry Ahrlin | TYN | 50 |
| 31 | (31) | ![]() |
Stanislav Řezáč | SIL | 50 |
| 31 | (31) | ![]() |
Bruno Debertolis | XCA | 50 |
| 31 | (31) | ![]() |
David Frisk | MADRE | 50 |
| 31 | (31) | ![]() |
Marcus Johansson | LAG | 50 |
| 31 | (31) | ![]() |
Rasmus Blom | SER | 50 |
| 31 | (31) | ![]() |
Mats Hakon Breda | SYN | 50 |
| 31 | (31) | ![]() |
Petr Novák | ACT | 50 |
| 31 | (31) | ![]() |
Markus Ottosson | LAG | 50 |
| 31 | (31) | ![]() |
Björn Rydvall | IGN | 50 |
| 31 | (31) | ![]() |
Johan Lövgren | IGN | 50 |
| 31 | (31) | ![]() |
Erik Melin Söderström | SER | 50 |
| 31 | (31) | ![]() |
Bob IMPOL | SER | 50 |
| 31 | (31) | ![]() |
Nicolas Bormolini | ROB | 50 |
| 31 | (31) | ![]() |
Ivan Pavlov | RMT | 50 |
| 31 | (31) | ![]() |
Eric Thomas | STA | 50 |
| 31 | (31) | ![]() |
Pavel Ondrasek | ACT | 50 |
| 31 | (31) | ![]() |
Ted Armgren | SIL | 50 |
| 31 | (31) | ![]() |
Jiří Ročárek | ACT | 50 |
| 31 | (31) | ![]() |
Gennaio Srail | PIO | 50 |
| 31 | (31) | ![]() |
Jakub Pšenička | SIL | 50 |
| 31 | (31) | ![]() |
Mauro Brigadoi | ROB | 50 |
| 31 | (31) | ![]() |
Robin gelo | TFN | 50 |
| 31 | (31) | ![]() |
Thomas GIFSTAD | TFN | 50 |
| 31 | (31) | ![]() |
Vetle Juliussen | SYN | 50 |
| 31 | (31) | ![]() |
Loris Frasnelli | ROB | 50 |
| 31 | (31) | ![]() |
Daniel Maka | ACT | 50 |
| 31 | (31) | ![]() |
Adam Fellner | PIO | 50 |
| 31 | (31) | ![]() |
Florian Rohde | TFN | 50 |
| 31 | (31) | ![]() |
John Pfab | TFN | 50 |
| 31 | (31) | ![]() |
Michael Kuisle | TFN | 50 |
| 31 | (31) | ![]() |
Christoffer Lindvall | TMA | 50 |
| 31 | (31) | ![]() |
Clément Maillet | LODE | 50 |
| 31 | (31) | ![]() |
Thomas Chambellant | LODE | 50 |
| 31 | (31) | ![]() |
Philipp Bachl | STA | 50 |
| 31 | (31) | ![]() |
Jonas Austmo Kolstad | SYN | 50 |
| 31 | (31) | ![]() |
Anton Daprà | XCA | 50 |
| 31 | (31) | ![]() |
Mikhail Devjatiarov | RMT | 50 |
squadre
| # | nome | squadra | punti | ||
|---|---|---|---|---|---|
| 1 | (1) | ![]() |
Gel Rossignol Interim | LODE | 200 |
| 2 | (2) | ![]() |
squadra Santander | SAN | 170 |
| 3 | (3) | ![]() |
Squadra United Bakeries | TUB | 140 |
| 4 | (4) | ![]() |
Tenendo 157 Ski Team | LAG | 120 |
| 5 | (5) | ![]() |
squadra LeasePlan | LEA | 100 |
| 6 | (6) | ![]() |
Squadra Atlas Craft | ACT | 95 |
| 7 | (7) | ![]() |
Team Pioneer Investments | PIO | 90 |
| 8 | (8) | ![]() |
Russo Marathon squadra | RMT | 85 |
| 9 | (9) | ![]() |
squadra Serneke | SER | 80 |
| 10 | (10) | ![]() |
squadra Synnfjell | SYN | 75 |
| 11 | (11) | ![]() |
squadra Silvinia Madshus | SIL | 70 |
| 12 | (12) | ![]() |
Squadra IFK Mora Skidklubb | MADRE | 66 |
| 13 | (13) | ![]() |
Squadra Robinson Petshop Trainer | ROB | 62 |
| 14 | (14) | ![]() |
Squadra Xcalibur Lillsport | XCA | 58 |
| 15 | (15) | ![]() |
Squadra sempre Nordic | TFN | 54 |
| 16 | (16) | ![]() |
squadra Ignea | IGN | 50 |
| 17 | (17) | ![]() |
Skimarathon team Austria | STA | 47 |
| 18 | (18) | ![]() |
squadra di sci Mäenpää | TMA | 44 |
| 19 | (19) | ![]() |
squadra Skiclub | TSC | 0 |
| 19 | (19) | ![]() |
Haute-Savoie team Nordic | HSN | 0 |
| 19 | (19) | ![]() |
Brink Ski Team | BRI | 0 |
| 19 | (19) | ![]() |
Mosetertoppen Skiline concetto di squadra | MOS | 0 |
| 19 | (19) | ![]() |
Squadra Rustad IL | RUS | 0 |
| 19 | (19) | ![]() |
Squadra BN Bank | BNB | 0 |
| 19 | (19) | ![]() |
Partner per la sicurezza della squadra | PAR | 0 |
| 19 | (19) | ![]() |
squadra Tynell | TYN | 0 |
| 19 | (19) | ![]() |
squadra SkiProAm | SPA | 0 |
| 19 | (19) | ![]() |
squadra Telemark | TEL | 0 |
Donne Giovani
| # | nome | squadra | punti | ||
|---|---|---|---|---|---|
| 1 | (1) | ![]() |
Kristin Antonsen | SYN | 78 |
| 2 | (2) | ![]() |
Svenja Hoelzle | SYN | 65 |
Ma la gioventù
| # | nome | squadra | punti | ||
|---|---|---|---|---|---|
| 1 | (1) | ![]() |
Oscar Persson | LAG | 68 |
| 2 | (2) | ![]() |
Andreas Holmberg | MADRE | 62 |
| 3 | (3) | ![]() |
Torleif Syrstad | SYN | 54 |
| 4 | (4) | ![]() |
Stian Hoelgaard | LEA | 53 |
| 5 | (5) | ![]() |
Anders autunno | LEA | 52 |
| 6 | (6) | ![]() |
Johan Lövgren | IGN | 50 |
| 6 | (6) | ![]() |
Bob IMPOL | SER | 50 |
| 6 | (6) | ![]() |
Nicolas Bormolini | ROB | 50 |
| 6 | (6) | ![]() |
Pavel Ondrasek | ACT | 50 |
| 6 | (6) | ![]() |
Jakub Pšenička | SIL | 50 |
| 6 | (6) | ![]() |
Mauro Brigadoi | ROB | 50 |
| 6 | (6) | ![]() |
Robin gelo | TFN | 50 |
| 6 | (6) | ![]() |
Thomas GIFSTAD | TFN | 50 |
| 6 | (6) | ![]() |
Vetle Juliussen | SYN | 50 |
| 6 | (6) | ![]() |
Daniel Maka | ACT | 50 |
| 6 | (6) | ![]() |
Adam Fellner | PIO | 50 |
| 6 | (6) | ![]() |
Michael Kuisle | TFN | 50 |
| 6 | (6) | ![]() |
Christoffer Lindvall | TMA | 50 |
| 6 | (6) | ![]() |
Thomas Chambellant | LODE | 50 |
| 6 | (6) | ![]() |
Anton Daprà | XCA | 50 |



























