Il campione olimpico di Sochi 2015 ha vinto di misura la 10 Km in pattinaggio che si è tenuta oggi in Finlandia. Sul podio altri 2 russi, Sergey Turishev e Maxim Vilegzhanin. a 5" dal vincitore Dario Cologna che ha preceduto il connazionale Curdin Perl. Gara molto serrata dai distacchi minimi corsa in condizioni di neve semi perfette.
Fra le donne la vittoria è andata alla bielorussa Yulia Tikhonova.
Gara FIS - Saariselkä - 10 km tecnica di pattinaggio maschile - 21. novembre 2015
| 1 | 452 | LEGKOV Alexander | 1983 | RUS | 23:07.4 | |
| 2 | 449 | TURYSHEV Sergey | 1985 | RUS | 23:10.5 | +3.1 |
| 3 | 455 | VYLEGZHANIN Maxim | 1982 | RUS | 23:12.0 | +4.6 |
| 4 | 456 | COLOGNA Dario | 1986 | SUI | 23:13.2 | +5.8 |
| 5 | 441 | PERL Curdin | 1984 | SUI | 23:14.9 | +7.5 |
| 6 | 435 | FURGER Roman | 1990 | SUI | 23:32.3 | +24.9 |
| 7 | 446 | SEDOV Petr | 1990 | RUS | 23:37.2 | +29.8 |
| 8 | 405 | VIKULIN Pavel | 1989 | RUS | 23:39.3 | +31.9 |
| 9 | 448 | BAUMANN Jonas | 1990 | SUI | 23:43.3 | +35.9 |
| 10 | 453 | LARKOV Andrey | 1989 | RUS | 23:45.3 | +37.9 |
| 11 | 443 | CHERVOTKIN Alexey | 1995 | RUS | 23:47.2 | +39.8 |
| 12 | 436 | SEMENOV Michail | 1986 | BLR | 23:52.4 | +45.0 |
| 13 | 423 | ERIKSTAD Audun | 1995 | NOR | 23:58.1 | +50.7 |
| 14 | 450 | CHERNOUSOV Ilia | 1986 | RUS | 23:59.3 | +51.9 |
| 15 | 419 | ASTAPENKA Yury | 1990 | BLR | 23:59.8 | +52.4 |
| 16 | 454 | BESSMERTNYKH Alexander | 1986 | RUS | 24:05.6 | +58.2 |
| 17 | 424 | KINDSCHI Linard | 1993 | SUI | 24:07.5 | +1:00.1 |
| 18 | 432 | VOKUEV Ermil | 1992 | RUS | 24:13.0 | +1:05.6 |
| 19 | 391 | BASSETTI Giacomo | 1995 | SUI | 24:15.8 | +1:08.4 |
| 20 | 427 | KULESHOV Alexander | 1993 | RUS | 24:18.7 | +1:11.3 |
| 21 | 414 | HAELG Philipp | 1991 | LIE | 24:19.5 | +1:12.1 |
| 22 | 428 | RUEESCH Jason | 1994 | SUI | 24:19.7 | +1:12.3 |
| 23 | 425 | CHEBOTKO Nikolay | 1982 | KAZ | 24:20.2 | +1:12.8 |
| 24 | 442 | YOSHIDA Keishin | 1987 | JPN | 24:24.1 | +1:16.7 |
| 25 | 415 | COLOGNA Gianluca | 1990 | SUI | 24:24.5 | +1:17.1 |
| 26 | 426 | KASHIWABARA Nobuhito | 1988 | JPN | 24:24.9 | +1:17.5 |
| 27 | 444 | DOLIDOVICH Sergei | 1973 | BLR | 24:28.2 | +1:20.8 |
| 28 | 445 | TRITSCHER Bernhard | 1988 | AUT | 24:29.0 | +1:21.6 |
| 29 | 375 | HEDIGER Jovian | 1990 | SUI | 24:30.0 | +1:22.6 |
| 30 | 403 | STEINER Cédric | 1995 | SUI | 24:31.5 | +1:24.1 |
| 30 | 382 | FEDOTOV Igor | 1998 | RUS | 24:31.5 | +1:24.1 |
| 32 | 397 | KORGE Kaarel Kasper | 1996 | EST | 24:32.2 | +1:24.8 |
| 33 | 410 | VOLOTKA Denis | 1985 | KAZ | 24:36.0 | +1:28.6 |
| 34 | 437 | MIKAYELYAN Sergey | 1992 | ARM | 24:44.4 | +1:37.0 |
| 35 | 417 | KUKLIN Mikhail | 1987 | BLR | 24:46.3 | +1:38.9 |
| 36 | 420 | HAUKE Max | 1992 | AUT | 24:46.5 | +1:39.1 |
| 37 | 413 | MUKHIN Rinat | 1994 | KAZ | 24:49.5 | +1:42.1 |
| 38 | 396 | VORANAU Aliaksandr | 1990 | BLR | 24:52.0 | +1:44.6 |
| 39 | 376 | KHABAROV Nikita | 1994 | RUS | 24:58.7 | +1:51.3 |
| 40 | 360 | ORLYK Andriy | 1998 | UKR | 24:59.5 | +1:52.1 |
| 41 | 439 | LENTING Akira | 1990 | JPN | 25:01.1 | +1:53.7 |
| 42 | 409 | AKHMADIYEV Yerdos | 1985 | KAZ | 25:03.2 | +1:55.8 |
| 43 | 430 | MALYSHEV Sergey | 1994 | KAZ | 25:04.4 | +1:57.0 |
| 44 | 421 | CHEREPANOV Sergey | 1986 | KAZ | 25:06.0 | +1:58.6 |
| 45 | 407 | BONDARENKO Yevgeniy | 1991 | KAZ | 25:06.1 | +1:58.7 |
| 46 | 385 | BORTSOV Konstantin | 1995 | KAZ | 25:08.0 | +2:00.6 |
| 47 | 416 | GRIDIN Andrey | 1988 | BUL | 25:09.3 | +2:01.9 |
| 48 | 315 | REPO Antti | 1994 | FIN | 25:10.0 | +2:02.6 |
| 49 | 411 | STADLOBER Luis | 1991 | AUT | 25:10.3 | +2:02.9 |
| 50 | 406 | KOTENKO Andrei | 1993 | KAZ | 25:11.0 | +2:03.6 |
| 51 | 383 | PRYANICHNIKOV Daniil | 1997 | RUS | 25:12.8 | +2:05.4 |
| 52 | 404 | BAKLANOV Dmitriy | 1988 | RUS | 25:13.9 | +2:06.5 |
| 53 | 429 | NARUSE Kaichi | 1988 | JPN | 25:18.1 | +2:10.7 |
| 54 | 390 | SCHAAD Fabian | 1992 | SUI | 25:18.8 | +2:11.4 |
| 55 | 422 | STAROSTIN Mark | 1990 | KAZ | 25:20.3 | +2:12.9 |
| 56 | 392 | SEROV Maxim | 1994 | KAZ | 25:21.8 | +2:14.4 |
| 57 | 386 | JAKELIUNAS Lukas | 1992 | LTU | 25:23.5 | +2:16.1 |
| 58 | 412 | DANUSER Marius | 1992 | SUI | 25:24.6 | +2:17.2 |
| 59 | 433 | UDA Takatsugu | 1991 | JPN | 25:24.9 | +2:17.5 |
| 60 | 398 | PEREKHODA Ruslan | 1987 | UKR | 25:26.4 | +2:19.0 |
| 61 | 408 | KRASOVSKYI Oleksii | 1994 | UKR | 25:26.6 | +2:19.2 |
| 62 | 372 | LUTS Martin | 1997 | EST | 25:29.0 | +2:21.6 |
| 62 | 367 | SHANG Jincai | 1993 | CHN | 25:29.0 | +2:21.6 |
| 64 | 368 | SUN Qinghai | 1988 | CHN | 25:29.6 | +2:22.2 |
| 65 | 380 | RAKHIMBAYEV Daulet | 1992 | KAZ | 25:32.2 | +2:24.8 |
| 66 | 431 | VELICHKO Yevgeniy | 1987 | KAZ | 25:32.4 | +2:25.0 |
| 67 | 384 | FRIMAN Juho | 1993 | FIN | 25:33.3 | +2:25.9 |
| 68 | 395 | SALADKOU Aliaksandr | 1992 | BLR | 25:33.7 | +2:26.3 |
| 69 | 387 | LYUFT Ivan | 1998 | KAZ | 25:41.2 | +2:33.8 |
| 70 | 362 | XU Wenlong | 1987 | CHN | 25:45.1 | +2:37.7 |
| 71 | 388 | POLKOVNIKOV Boris | 1997 | RUS | 25:47.0 | +2:39.6 |
| 72 | 369 | KOVALYOV Vladislav | 1996 | KAZ | 25:52.4 | +2:45.0 |
| 73 | 377 | NAUMOV Vasilii | 1995 | BLR | 25:53.7 | +2:46.3 |
| 74 | 365 | MUKHIN Alexandr | 1998 | KAZ | 25:53.8 | +2:46.4 |
| 75 | 434 | MIYAZAWA Hiroyuki | 1991 | JPN | 25:56.4 | +2:49.0 |
| 76 | 374 | VAICIULIS Modestas | 1989 | LTU | 26:02.8 | +2:55.4 |
| 77 | 317 | KANAREYKIN Roman | 1998 | RUS | 26:03.4 | +2:56.0 |
| 78 | 357 | VOROBYOV Alexandr | 1998 | KAZ | 26:04.6 | +2:57.2 |
| 79 | 381 | YAKIMENKA Dzmitry | 1994 | BLR | 26:05.1 | +2:57.7 |
| 80 | 394 | BIKSE Indulis | 1995 | LAT | 26:06.7 | +2:59.3 |
| 81 | 363 | HAMMER Simon | 1994 | SUI | 26:06.9 | +2:59.5 |
| 82 | 364 | YOLTUKHOVSKYY Oleg | 1987 | UKR | 26:07.6 | +3:00.2 |
| 83 | 333 | ZHARNOSSENKO Nikita | 1998 | KAZ | 26:12.4 | +3:05.0 |
| 84 | 361 | MASLOUSKI Mikita | 1996 | BLR | 26:21.3 | +3:13.9 |
| 85 | 326 | KOT Dmytro | 1998 | UKR | 26:24.7 | +3:17.3 |
| 86 | 346 | VAHER Kaspar | 1996 | EST | 26:24.8 | +3:17.4 |
| 87 | 370 | RABAKUKK Karl Erik | 1997 | EST | 26:27.1 | +3:19.7 |
| 88 | 371 | STROLIA Tautvydas | 1995 | LTU | 26:32.3 | +3:24.9 |
| 89 | 350 | BUDAHOUSKI Siarhei | 1996 | BLR | 26:33.4 | +3:26.0 |
| 90 | 497 | TRYHUBOVICH Dzmitry | 1996 | BLR | 26:36.8 | +3:29.4 |
| 91 | 352 | KAURSON Tomas | 1991 | EST | 26:37.7 | +3:30.3 |
| 92 | 378 | VOEGELI Martin | 1995 | LIE | 26:38.1 | +3:30.7 |
| 93 | 366 | MARCHENKO Andriy | 1994 | UKR | 26:41.3 | +3:33.9 |
| 94 | 318 | CHYCHYKAU Aleh | 1996 | BLR | 26:44.8 | +3:37.4 |
| 95 | 341 | RIIPI Juho | 1994 | FIN | 26:47.5 | +3:40.1 |
| 96 | 379 | YAREMENKO Kostyantyn | 1994 | UKR | 26:50.4 | +3:43.0 |
| 97 | 393 | HAMMER Reto | 1992 | SUI | 26:51.7 | +3:44.3 |
| 98 | 347 | AHTIAINEN Henri | 1998 | EST | 26:51.8 | +3:44.4 |
| 99 | 335 | HOLOVAN Yevhenii | 1997 | UKR | 26:54.9 | +3:47.5 |
| 100 | 354 | BIEDERMANN Michael | 1996 | LIE | 26:55.9 | +3:48.5 |
| 101 | 359 | KARRI Kaarel | 1998 | EST | 26:58.1 | +3:50.7 |
| 102 | 340 | PAPARKOV Lyubomir | 1998 | BUL | 26:58.7 | +3:51.3 |
| 103 | 342 | VIYACHEV Nikolay | 1998 | BUL | 26:59.2 | +3:51.8 |
| 104 | 355 | VAYSHEV Andrey | 1994 | RUS | 26:59.6 | +3:52.2 |
| 105 | 349 | XIN Detao | 1991 | CHN | 26:59.9 | +3:52.5 |
| 106 | 327 | KOPONEN Joona | 1997 | FIN | 27:00.6 | +3:53.2 |
| 107 | 325 | RATT Alvar | 1998 | EST | 27:04.3 | +3:56.9 |
| 108 | 353 | BAZYLEU Yauhen | 1996 | BLR | 27:05.1 | +3:57.7 |
| 109 | 351 | MUFLIKHUNOV Damir | 1994 | RUS | 27:07.8 | +4:00.4 |
| 110 | 499 | MALKO Aliaksandr | 1995 | BLR | 27:08.8 | +4:01.4 |
| 110 | 329 | MANNINEN Jussi | 1994 | FIN | 27:08.8 | +4:01.4 |
| 112 | 337 | RUUSUNEN Otto | 1994 | FIN | 27:10.9 | +4:03.5 |
| 113 | 343 | VIRKUS Alvar Andres | 1996 | EST | 27:18.5 | +4:11.1 |
| 114 | 339 | SOKOLOV Alexey | 1996 | RUS | 27:21.2 | +4:13.8 |
| 115 | 334 | LITVIN Vladyslav | 1997 | UKR | 27:23.0 | +4:15.6 |
| 116 | 338 | PENCHEV Martin | 1998 | BUL | 27:25.3 | +4:17.9 |
| 117 | 358 | BELETSKIY Danil | 1997 | KAZ | 27:26.2 | +4:18.8 |
| 118 | 312 | KOSTRUBA Yan | 1999 | UKR | 27:27.0 | +4:19.6 |
| 119 | 323 | JAANIPERE Rico | 1997 | EST | 27:30.0 | +4:22.6 |
| 120 | 496 | LAMAKA Yauheni | 1998 | BLR | 27:35.1 | +4:27.7 |
| 121 | 316 | OGNYANOV Simeon | 1999 | BUL | 27:39.6 | +4:32.2 |
| 122 | 330 | MIKAYELYAN Mikayel | 1999 | ARM | 27:47.7 | +4:40.3 |
| 123 | 348 | VAITKUS Rokas | 1998 | LTU | 27:52.4 | +4:45.0 |
| 124 | 331 | TUOMISTO Ilkka | 1984 | FIN | 28:09.7 | +5:02.3 |
| 125 | 314 | KORK Taimar | 1997 | EST | 28:13.3 | +5:05.9 |
| 126 | 345 | ROOS Henri | 1998 | EST | 28:23.5 | +5:16.1 |
| 127 | 321 | DULCHYK Raman | 1998 | BLR | 28:29.2 | +5:21.8 |
| 128 | 322 | KOPONEN Jeri | 1994 | FIN | 28:38.6 | +5:31.2 |
| 129 | 336 | TRUSAU Hleb | 1997 | BLR | 28:39.2 | +5:31.8 |
| 130 | 319 | KALEV Christopher | 1999 | EST | 28:46.1 | +5:38.7 |
| 131 | 498 | VASHKEVICH Dzmitry | 1995 | BLR | 28:52.9 | +5:45.5 |
| 132 | 324 | SULISALO Samuli | 1997 | FIN | 28:59.7 | +5:52.3 |
| 133 | 328 | BRIEDIS Ingmars | 1983 | LAT | 29:28.5 | +6:21.1 |
| 134 | 344 | JUHANOJA Lassi | 1996 | FIN | 30:05.1 | +6:57.7 |
| 135 | 310 | KULICHKOU Pavel | 1998 | BLR | 30:24.0 | +7:16.6 |
Gara FIS - Saariselkä - 5 km tecnica di pattinaggio femminile - 21. novembre 2015
| Pos. | N. | Nome | Nato | Paese | Tempo | Differenza |
|---|---|---|---|---|---|---|
| 1 | 263 | Tikhonova Yulia | 1986 | BLR | 11: 22.7 | |
| 2 | 287 | TANYGINA Alevtina | 1989 | RUS | 11: 09.22 | 0.2 |
| 3 | 286 | Von Siebenthal Nathalie | 1993 | SUI | 11: 27.0 | 4.3 |
| 4 | 275 | Faehndrich Nadine | 1995 | SUI | 11: 31.4 | 8.7 |
| 5 | 281 | Stadlober Teresa | 1993 | AUT | 11: 34.9 | 12.2 |
| 6 | 279 | Nikolaev Svetlana | 1987 | RUS | 11: 37.1 | 14.4 |
| 7 | 284 | NEPRYAEVA Natalia | 1995 | RUS | 11: 38.0 | 15.3 |
| 8 | 283 | Shapovalov Evgenia | 1986 | RUS | 11: 39.5 | 16.8 |
| 9 | 282 | NECHAEVSKAYA Anna | 1991 | RUS | 11: 42.0 | 19.3 |
| 10 | 285 | Natalia Zhukova | 1992 | RUS | 11: 45.8 | 23.1 |
| 11 | 277 | Shevchenko Anna | 1993 | KAZ | 11: 48.7 | 26.0 |
| 12 | 271 | MANDRIKA Olga | 1993 | KAZ | 11: 57.7 | 35.0 |
| 13 | 261 | Bykov Irina | 1993 | KAZ | 11: 59.1 | 36.4 |
| 14 | 270 | WIDMER Heidi | 1991 | SUI | 12: 01.0 | 38.3 |
| 15 | 215 | Trunov Mariya | 1999 | RUS | 12: 04.08 | 42.1 |
| 16 | 264 | ROMA NOVA Yulia | 1993 | RUS | 12: 05.06 | 43.8 |
| 17 | 272 | KOLO MINA Yelena | 1981 | KAZ | 12: 07.08 | 45.1 |
| 18 | 269 | Kovalev Polina | 1993 | RUS | 12: 09.0 | 46.3 |
| 19 | 274 | MAYNGARDT Anastasia | 1993 | BLR | 12: 01.09 | 46.4 |
| 20 | 276 | Kateryna Serdyuk | 1989 | UKR | 12: 10.5 | 47,8 |
| 21 | 273 | Shevchenko Valentina | 1975 | UKR | 12: 06.10 | 47,9 |
| 22 | 237 | LI Hongxu | 1984 | CHN | 12: 12.3 | 49.6 |
| 23 | 249 | Li Xin | 1992 | CHN | 12: 08.12 | 50.1 |
| 24 | 265 | KOZEKAEVA Maria | 1991 | RUS | 12: 07.13 | 51.0 |
| 25 | 262 | Jashin Olga | 1986 | RUS | 12: 14.8 | 52.1 |
| 26 | 255 | Kaminskaya Valiantsina | 1987 | BLR | 12: 08,16 | 54.1 |
| 27 | 495 | Rudakov Ekaterina | 1984 | BLR | 12: 04.24 | 1: 1.7 |
| 28 | 259 | ZEIBEL Olga | 1987 | RUS | 12: 26.2 | 1: 3,5 |
| 29 | 230 | Tarasova Anzelika | 1999 | KAZ | 12: 07.28 | 1: 06.0 |
| 30 | 257 | Stoyan Anna | 1993 | KAZ | 12: 02,29 | 1: 5.6 |
| 31 | 267 | LUKONINA Ina | 1994 | BLR | 12: 30.1 | 1: 4.7 |
| 32 | 239 | HVOSTUNKOVA Svetlana | 1988 | RUS | 12: 31.2 | 1: 5.8 |
| 33 | 226 | VARFOLOMEYEVA Anna | 1998 | KAZ | 12: 34.7 | 1: 12.0 |
| 34 | 217 | Chi Chunxu | 1998 | CHN | 12: 36.7 | 1: 14.0 |
| 35 | 220 | KAZNACENKO Marija | 1993 | LTU | 12: 39.4 | 1: 16.7 |
| 36 | 251 | TAMMJARV Kati | 1992 | EST | 12: 41.2 | 1: 18.5 |
| 37 | 278 | Slonova Anastassiya | 1991 | KAZ | 12: 42.7 | 1: 20.0 |
| 38 | 213 | Toivanen Alisa | 1998 | FIN | 12: 43.9 | 1: 21.2 |
| 39 | 252 | Jylhä Vilma | 1996 | FIN | 12: 45.3 | 1: 22.6 |
| 40 | 216 | Trofimov Alexandra | 1999 | RUS | 12: 47.8 | 1: 25.1 |
| 41 | 266 | ZALESOVA Olga | 1996 | RUS | 12: 51.2 | 1: 28.5 |
| 42 | 242 | Idström-Portti Tiina | 1988 | FIN | 12: 53.3 | 1: 30.6 |
| 43 | 248 | ANTYPENKO Tetyana | 1981 | UKR | 12: 53.7 | 1: 31.0 |
| 44 | 243 | TYULENEVA Valeriya | 1997 | KAZ | 12: 57.5 | 1: 34.8 |
| 45 | 253 | GRISHKO Marina | 1997 | KAZ | 13: 06.8 | 1: 44.1 |
| 46 | 256 | NEDYUKHINA Maryi | 1992 | BLR | 13: 08.7 | 1: 46.0 |
| 47 | 222 | Solovey Iryna | 1999 | UKR | 13: 10.1 | 1: 47.4 |
| 48 | 246 | BANDAR ENKA Yuliya | 1996 | BLR | 13: 13.1 | 1: 50.4 |
| 49 | 494 | PATAPOVICH Krystsina | 1995 | BLR | 13: 16.7 | 1: 54.0 |
| 50 | 247 | MANDRIKA Yekaterina | 1995 | KAZ | 13: 17.8 | 1: 55.1 |
| 51 | 241 | GORDEYCHENKO Ekaterina | 1994 | RUS | 13: 21.2 | 1: 58.5 |
| 52 | 240 | Averin Anna | 1995 | RUS | 13: 24.8 | 2: 02.1 |
| 53 | 221 | KROL Iuliia | 1998 | UKR | 13: 29.7 | 2: 07.0 |
| 54 | 493 | BUKINICH Maryna | 1994 | BLR | 13: 34.0 | 2: 11.3 |
| 55 | 235 | OKORO Nansi | 1999 | BUL | 13: 37.1 | 2: 14.4 |
| 56 | 244 | Kaipainen Anni | 1996 | FIN | 13: 40.3 | 2: 17.6 |
| 57 | 232 | Virt Janina | 1995 | FIN | 13: 41.8 | 2: 19.1 |
| 58 | 229 | AHEYEVA Nastassia | 1997 | BLR | 13: 43.5 | 2: 20.8 |
| 59 | 227 | NASYKO Mariya | 1997 | UKR | 13: 49.7 | 2: 27.0 |
| 60 | 250 | STARAVOITAVA Yauheniya | 1996 | BLR | 13: 50.7 | 2: 28.0 |
| 61 | 492 | ZAYANCHKOUSKAYA Alina | 1997 | BLR | 14: 00.0 | 2: 37.3 |
| 62 | 225 | Emilova Vanesa | 2000 | BUL | 14: 00.1 | 2: 37.4 |
| 63 | 214 | Niskanen Jonna | 1997 | FIN | 14: 04.4 | 2: 41.7 |
| 64 | 219 | RUBLOVA Daria | 2000 | UKR | 14: 11.2 | 2: 48.5 |
| 65 | 234 | PAVLOVA Tzvetelina | 1996 | BUL | 14: 12.1 | 2: 49.4 |
| 66 | 233 | Stoychev Petya | 1998 | BUL | 14: 16.3 | 2: 53.6 |
| 67 | 228 | HARJUNTAUSTA Sonja | 1997 | FIN | 14: 19.4 | 2: 56.7 |
| 68 | 224 | KHATSIANOVICH Anastasiya | 1998 | BLR | 14: 20.8 | 2: 58.1 |
| 69 | 231 | Mitev Hristina | 1999 | BUL | 14: 24.9 | 3: 02.2 |
| 70 | 238 | ANTSIPENKA Viktoryia | 1995 | BLR | 14: 38.7 | 3: 16.0 |
| 71 | 218 | Shyman Daria | 2000 | UKR | 15: 03.6 | 3: 40.9 |
| 72 | 223 | MIKAYELYAN Mariam | 1998 | ARM | 16: 33.2 | +5: 10.5 |