Manuel Fettnerfoto: Nordic Focus
Sull'imponente trampolino grande di Neustadt in Germania è andato in scena il week-end di Continental Cup di salto con le vittorie del norvegese Fredrik Bjerkeengen e dell'austriaco Manuel Fettner. Nella prima gara Diego Dellasega ha concluso ventottesimo, nella seconda, disputata su una serie sola, Roberto Dellasega si è classificato diciassettesimo.
Classifica trampolino LH HS142 - gara 1
| Rank | Bib | FIS Code | Name | Year | Nation | Jump 1 | Jump 2 | Points |
| 1 | 70 | 5293 | BJERKEENGEN Fredrik | 1988 | NOR | 135.0 | 136.5 | 271.2 |
| 2 | 75 | 2928 | FETTNER Manuel | 1985 | AUT | 134.0 | 136.5 | 267.9 |
| 3 | 44 | 5219 | ALEXANDER Nicholas | 1988 | USA | 136.0 | 134.5 | 266.9 |
| 4 | 77 | 5193 | INGVALDSEN Ole Marius | 1985 | NOR | 133.0 | 134.5 | 258.5 |
| 5 | 67 | 4957 | SWENSEN Vegard | 1986 | NOR | 137.0 | 131.5 | 258.3 |
| 6 | 64 | 5263 | MAYLAENDER Jan | 1992 | GER | 134.5 | 132.0 | 258.2 |
| 7 | 61 | 5407 | MANDL Ziga | 1990 | SLO | 127.0 | 138.0 | 251.5 |
| 8 | 65 | 4322 | HULA Stefan | 1986 | POL | 131.5 | 131.5 | 249.9 |
| 9 | 69 | 5109 | POGRAJC Andraz | 1991 | SLO | 133.5 | 128.5 | 247.1 |
| 10 | 71 | 5067 | ROENSEN Atle Pedersen | 1988 | NOR | 132.0 | 129.0 | 244.3 |
| 11 | 8 | 5503 | ALTHAUS Daniel | 1993 | GER | 127.5 | 134.5 | 242.6 |
| 12 | 46 | 5253 | EISENBICHLER Markus | 1991 | GER | 126.5 | 133.5 | 242.5 |
| 13 | 2 | 5481 | WINKLER David | 1989 | GER | 129.5 | 129.5 | 240.7 |
| 14 | 35 | 5988 | BRANDT Johan Martin | 1987 | NOR | 133.0 | 126.5 | 239.6 |
| 15 | 74 | 4972 | ZUPANCIC Miran | 1989 | SLO | 129.5 | 128.5 | 239.4 |
| 16 | 7 | 6127 | MAYLAENDER Dominik | 1995 | GER | 127.0 | 130.0 | 238.6 |
| 17 | 56 | 5448 | PFANNENSTILL Elias | 1990 | AUT | 127.5 | 130.5 | 238.4 |
| 18 | 54 | 5039 | POPPINGER Manuel | 1989 | AUT | 131.5 | 126.0 | 238.0 |
| 19 | 45 | 5695 | JUSTIN Rok | 1993 | SLO | 130.5 | 126.0 | 237.2 |
| 20 | 53 | 5037 | HAYBOECK Stefan | 1989 | AUT | 129.0 | 127.5 | 236.7 |
| 21 | 66 | 2186 | KRAMARSIC Matic | 1990 | SLO | 129.5 | 125.5 | 233.0 |
| 22 | 49 | 2171 | PASCHKE Pius | 1990 | GER | 129.5 | 125.0 | 231.6 |
| 22 | 40 | 5590 | EGLOFF Pascal | 1992 | SUI | 126.0 | 128.5 | 231.6 |
| 24 | 19 | 5019 | LAMB Chris | 1989 | USA | 127.5 | 127.5 | 231.0 |
| 25 | 26 | 2138 | HORLACHER Kevin | 1989 | GER | 127.5 | 126.5 | 229.7 |
| 26 | 72 | 5429 | ZIOBRO Jan | 1991 | POL | 129.0 | 124.5 | 227.8 |
| 27 | 43 | 5518 | AIGNER Clemens | 1993 | AUT | 126.5 | 123.0 | 224.1 |
| 28 | 33 | 5324 | DELLASEGA Diego | 1990 | ITA | 130.0 | 119.0 | 221.2 |
| 29 | 55 | 1945 | UNTERBERGER David | 1988 | AUT | 127.5 | 122.5 | 221.0 |
| 30 | 15 | 7035 | POLYCHRONIDIS Nico | 1989 | GRE | 128.0 | 117.4 | |
| 31 | 58 | 6437 | LANISEK Anze | 1996 | SLO | 126.5 | 112.7 | |
| 32 | 78 | 2178 | SCHOFT Felix | 1990 | GER | 125.5 | 111.9 | |
| 32 | 68 | 5262 | LEYHE Stephan | 1992 | GER | 125.5 | 111.9 | |
| 34 | 51 | 1922 | GRIGOLI Marco | 1991 | SUI | 125.0 | 111.0 | |
| 35 | 60 | 4714 | STROLZ Andreas | 1988 | AUT | 124.5 | 110.1 | |
| 36 | 17 | 6510 | SHUVALOV Alexander | 1992 | RUS | 125.5 | 109.9 | |
| 37 | 29 | 5892 | KOSEC Jaka | 1994 | SLO | 124.0 | 109.7 | |
| 38 | 76 | 5068 | ELVERUM SORSELL Kim Rene | 1988 | NOR | 124.5 | 109.6 | |
| 38 | 11 | 2805 | GLASDER Michael | 1989 | USA | 124.5 | 109.6 | |
| 40 | 31 | 2565 | BUYVOLOV Alexey | 1987 | RUS | 124.0 | 108.7 | |
| 41 | 57 | 5745 | ZAPOTOCZNY Andrzej | 1991 | POL | 123.5 | 108.3 | |
| 41 | 41 | 5974 | HAUER Joachim | 1991 | NOR | 123.5 | 108.3 | |
| 41 | 38 | 6125 | GUGG Florian | 1994 | AUT | 123.5 | 108.3 | |
| 44 | 21 | 5760 | TROFIMOV Roman- Sergeevich | 1989 | RUS | 124.0 | 107.7 | |
| 45 | 62 | 4720 | DELLASEGA Roberto | 1990 | ITA | 123.5 | 107.3 | |
| 46 | 47 | 5297 | KOT Jakub | 1990 | POL | 122.5 | 107.0 | |
| 46 | 24 | 5741 | SOMMER Pascal | 1992 | SUI | 122.5 | 107.0 | |
| 48 | 63 | 2136 | BOGNER Tobias | 1990 | GER | 123.0 | 106.9 | |
| 49 | 18 | 6492 | SOKOLENKO Konstantin | 1987 | KAZ | 122.5 | 106.0 | |
| 50 | 48 | 4764 | FAIRALL Nicholas | 1989 | USA | 123.0 | 105.9 | |
| 51 | 52 | 5320 | MABBOUX Alexandre | 1991 | FRA | 122.0 | 105.6 | |
| 51 | 4 | 5864 | MENZ Florian | 1994 | GER | 122.0 | 105.6 | |
| 53 | 50 | 5612 | BARTOL Gasper | 1991 | SLO | 122.5 | 105.0 | |
| 54 | 36 | 5062 | MAZOCH Jiri | 1990 | CZE | 122.0 | 104.6 | |
| 55 | 12 | 5188 | MAYER Nicolas | 1990 | FRA | 123.5 | 104.3 | |
| 56 | 22 | 6119 | KARLEN Gabriel | 1994 | SUI | 121.5 | 104.2 | |
| 57 | 14 | 5788 | MUMINOV Sabirzhan | 1994 | KAZ | 124.0 | 102.7 | |
| 58 | 25 | 5773 | KLYMCHUK Andrii | 1994 | UKR | 121.0 | 102.3 | |
| 59 | 42 | 5737 | VIRY David | 1989 | FRA | 121.5 | 101.7 | |
| 59 | 10 | 3787 | ZHAPAROV Radik | 1984 | KAZ | 121.5 | 101.7 | |
| 61 | 1 | 6071 | LUGERT Tobias | 1993 | GER | 120.0 | 101.0 | |
| 62 | 59 | 5141 | RUTKOWSKI Lukasz | 1988 | POL | 121.0 | 100.8 | |
| 63 | 23 | 5045 | LUNARDI Michael | 1992 | ITA | 120.0 | 100.5 | |
| 64 | 73 | 5273 | WENIG Daniel | 1991 | GER | 120.5 | 100.4 | |
| 65 | 3 | 2129 | BODMER Pascal | 1991 | GER | 119.5 | 99.6 | |
| 66 | 9 | 1950 | DE CRIGNIS Alessio | 1990 | ITA | 120.0 | 99.5 | |
| 67 | 20 | 4599 | ZHAPAROV Marat | 1985 | KAZ | 120.0 | 99.0 | |
| 68 | 13 | 5990 | RIPPER David | 1992 | CZE | 118.0 | 96.9 | |
| 69 | 34 | 6139 | FUNTAROV Deyan | 1995 | BUL | 116.5 | 91.2 | |
| 70 | 6 | 3989 | HORST Florian | 1990 | GER | 115.0 | 90.5 | |
| 71 | 5 | 6281 | BRADATSCH Sebastian | 1996 | GER | 114.0 | 88.7 | |
| 72 | 37 | 5349 | VEREDYUK Volodymyr | 1993 | UKR | 111.5 | 83.7 | |
| 73 | 28 | 6055 | KADLEC Milos | 1992 | CZE | 112.0 | 83.6 | |
| 74 | 27 | 6856 | LANIN Ivan | 1992 | RUS | 108.5 | 78.3 | |
| 75 | 39 | 6005 | ANTONISSEN Lars | 1995 | NED | 107.0 | 74.6 | |
| 76 | 16 | 5374 | ZHURAKIVSKYY Vasyl | 1991 | UKR | 101.5 | 64.7 | |
| Disqualified | ||||||||
| 32 | 4734 | SLIZ Rafal | 1983 | POL | ||||
| Did not start | ||||||||
| 30 | 5181 | GANGNES Kenneth | 1989 | NOR | ||||
Classifica trampolino LH HS142 - gara 2
| Rank | Bib | FIS Code | Name | Year | Nation | Jump 1 | Jump 2 | Points |
| 1 | 74 | 2928 | FETTNER Manuel | 1985 | AUT | 136.0 | 135.3 | |
| 2 | 75 | 5068 | ELVERUM SORSELL Kim Rene | 1988 | NOR | 131.0 | 124.8 | |
| 2 | 44 | 5695 | JUSTIN Rok | 1993 | SLO | 131.0 | 124.8 | |
| 4 | 41 | 6127 | MAYLAENDER Dominik | 1995 | GER | 129.5 | 121.6 | |
| 5 | 71 | 5067 | ROENSEN Atle Pedersen | 1988 | NOR | 130.0 | 121.5 | |
| 6 | 73 | 5293 | BJERKEENGEN Fredrik | 1988 | NOR | 128.5 | 119.3 | |
| 7 | 70 | 5109 | POGRAJC Andraz | 1991 | SLO | 128.0 | 117.9 | |
| 7 | 47 | 2171 | PASCHKE Pius | 1990 | GER | 128.0 | 117.9 | |
| 9 | 45 | 5503 | ALTHAUS Daniel | 1993 | GER | 128.0 | 117.4 | |
| 10 | 62 | 5407 | MANDL Ziga | 1990 | SLO | 128.5 | 117.3 | |
| 11 | 68 | 4957 | SWENSEN Vegard | 1986 | NOR | 127.5 | 117.0 | |
| 11 | 52 | 5037 | HAYBOECK Stefan | 1989 | AUT | 127.5 | 117.0 | |
| 13 | 15 | 4734 | SLIZ Rafal | 1983 | POL | 127.0 | 114.6 | |
| 14 | 50 | 5253 | EISENBICHLER Markus | 1991 | GER | 126.5 | 114.2 | |
| 15 | 64 | 2186 | KRAMARSIC Matic | 1990 | SLO | 126.0 | 113.8 | |
| 15 | 37 | 5518 | AIGNER Clemens | 1993 | AUT | 126.0 | 113.8 | |
| 17 | 60 | 4720 | DELLASEGA Roberto | 1990 | ITA | 126.5 | 113.7 | |
| 17 | 16 | 5062 | MAZOCH Jiri | 1990 | CZE | 126.5 | 113.7 | |
| 17 | 3 | 5864 | MENZ Florian | 1994 | GER | 126.5 | 113.7 | |
| 20 | 53 | 5039 | POPPINGER Manuel | 1989 | AUT | 126.0 | 113.3 | |
| 21 | 76 | 2178 | SCHOFT Felix | 1990 | GER | 125.5 | 112.9 | |
| 22 | 72 | 4972 | ZUPANCIC Miran | 1989 | SLO | 126.0 | 112.8 | |
| 23 | 38 | 5590 | EGLOFF Pascal | 1992 | SUI | 127.5 | 112.5 | |
| 24 | 42 | 5988 | BRANDT Johan Martin | 1987 | NOR | 125.5 | 111.9 | |
| 25 | 55 | 6437 | LANISEK Anze | 1996 | SLO | 125.0 | 111.5 | |
| 26 | 69 | 5429 | ZIOBRO Jan | 1991 | POL | 124.5 | 110.1 | |
| 27 | 46 | 5612 | BARTOL Gasper | 1991 | SLO | 124.5 | 109.1 | |
| 28 | 40 | 4764 | FAIRALL Nicholas | 1989 | USA | 123.5 | 107.8 | |
| 29 | 12 | 5892 | KOSEC Jaka | 1994 | SLO | 123.0 | 107.4 | |
| 30 | 57 | 5141 | RUTKOWSKI Lukasz | 1988 | POL | 123.5 | 106.8 | |
| 31 | 63 | 5262 | LEYHE Stephan | 1992 | GER | 123.0 | 105.9 | |
| 32 | 56 | 4714 | STROLZ Andreas | 1988 | AUT | 121.5 | 104.7 | |
| 33 | 43 | 5481 | WINKLER David | 1989 | GER | 121.5 | 104.2 | |
| 34 | 66 | 4322 | HULA Stefan | 1986 | POL | 121.0 | 103.8 | |
| 35 | 65 | 5263 | MAYLAENDER Jan | 1992 | GER | 121.0 | 103.3 | |
| 35 | 48 | 5320 | MABBOUX Alexandre | 1991 | FRA | 121.0 | 103.3 | |
| 37 | 77 | 5193 | INGVALDSEN Ole Marius | 1985 | NOR | 120.5 | 102.9 | |
| 38 | 36 | 5019 | LAMB Chris | 1989 | USA | 120.5 | 102.4 | |
| 39 | 27 | 5773 | KLYMCHUK Andrii | 1994 | UKR | 120.0 | 102.0 | |
| 40 | 17 | 5741 | SOMMER Pascal | 1992 | SUI | 121.5 | 101.7 | |
| 41 | 35 | 2138 | HORLACHER Kevin | 1989 | GER | 120.0 | 101.5 | |
| 42 | 33 | 5324 | DELLASEGA Diego | 1990 | ITA | 120.5 | 101.4 | |
| 43 | 23 | 2565 | BUYVOLOV Alexey | 1987 | RUS | 119.5 | 100.6 | |
| 44 | 2 | 2129 | BODMER Pascal | 1991 | GER | 120.0 | 100.5 | |
| 45 | 58 | 5448 | PFANNENSTILL Elias | 1990 | AUT | 121.0 | 100.3 | |
| 46 | 10 | 2805 | GLASDER Michael | 1989 | USA | 118.5 | 98.3 | |
| 47 | 11 | 1950 | DE CRIGNIS Alessio | 1990 | ITA | 119.0 | 98.2 | |
| 48 | 54 | 5745 | ZAPOTOCZNY Andrzej | 1991 | POL | 118.0 | 96.9 | |
| 49 | 7 | 6510 | SHUVALOV Alexander | 1992 | RUS | 118.5 | 96.8 | |
| 50 | 30 | 6125 | GUGG Florian | 1994 | AUT | 117.5 | 96.0 | |
| 50 | 25 | 5760 | TROFIMOV Roman- Sergeevich | 1989 | RUS | 117.5 | 96.0 | |
| 50 | 1 | 3652 | BRODAUF Felix | 1989 | GER | 117.5 | 96.0 | |
| 53 | 24 | 6119 | KARLEN Gabriel | 1994 | SUI | 116.0 | 94.3 | |
| 54 | 22 | 6492 | SOKOLENKO Konstantin | 1987 | KAZ | 116.5 | 94.2 | |
| 55 | 4 | 6281 | BRADATSCH Sebastian | 1996 | GER | 115.5 | 92.4 | |
| 56 | 49 | 1922 | GRIGOLI Marco | 1991 | SUI | 115.5 | 91.9 | |
| 57 | 19 | 6055 | KADLEC Milos | 1992 | CZE | 116.5 | 89.2 | |
| 58 | 9 | 5045 | LUNARDI Michael | 1992 | ITA | 113.5 | 88.8 | |
| 59 | 18 | 4599 | ZHAPAROV Marat | 1985 | KAZ | 113.5 | 86.8 | |
| 60 | 51 | 1945 | UNTERBERGER David | 1988 | AUT | 112.5 | 86.5 | |
| 60 | 32 | 5974 | HAUER Joachim | 1991 | NOR | 112.5 | 86.5 | |
| 62 | 20 | 5788 | MUMINOV Sabirzhan | 1994 | KAZ | 114.0 | 85.7 | |
| 63 | 21 | 5990 | RIPPER David | 1992 | CZE | 111.5 | 84.7 | |
| 64 | 39 | 5297 | KOT Jakub | 1990 | POL | 111.5 | 83.2 | |
| 65 | 26 | 5349 | VEREDYUK Volodymyr | 1993 | UKR | 111.0 | 82.8 | |
| 66 | 13 | 3787 | ZHAPAROV Radik | 1984 | KAZ | 110.5 | 78.9 | |
| 67 | 31 | 6005 | ANTONISSEN Lars | 1995 | NED | 108.5 | 78.3 | |
| 68 | 67 | 5273 | WENIG Daniel | 1991 | GER | 109.5 | 75.6 | |
| 69 | 5 | 3989 | HORST Florian | 1990 | GER | 117.5 | 75.0 | |
| 70 | 28 | 6139 | FUNTAROV Deyan | 1995 | BUL | 107.5 | 73.0 | |
| 71 | 6 | 5188 | MAYER Nicolas | 1990 | FRA | 107.5 | 72.0 | |
| 72 | 34 | 5737 | VIRY David | 1989 | FRA | 104.0 | 70.2 | |
| 73 | 29 | 6856 | LANIN Ivan | 1992 | RUS | 102.0 | 65.1 | |
| 74 | 61 | 2136 | BOGNER Tobias | 1990 | GER | 101.0 | 59.3 | |
| 75 | 14 | 5374 | ZHURAKIVSKYY Vasyl | 1991 | UKR | 90.0 | 43.5 | |
| Did not start | ||||||||
| 59 | 5219 | ALEXANDER Nicholas | 1988 | USA | ||||
| 8 | 5181 | GANGNES Kenneth | 1989 | NOR | ||||