CALENDARIO - WORLDLOPPET 2011/2012
Worldloppet - gare principali 2011/2012 - Valide per ottenere il passaporto di Worldloppet Gold Master
| 08.11 | KANGAROO HOPPET | 42 KM | FT | AUS | |
| 08.01.12 | JIZERSKÁ PADESATKA | 50 KM | CT | CZE | |
| 21.01.12 | DOLOMITENLAUF: Classic R. Obertilliach | 42 KM | CT | AUT | |
| 21.01.12 | AMERICAN BIRKEBEINER: Open Track | 51 KM | CT | USA | |
| 21.01.12 | AMERICAN BIRKEBEINER: Open Track | 51 KM | FT | USA | |
| 22.01.12 | DOLOMITENLAUF | 60 KM | FT | AUT | |
| 29.01.12 | MARCIALONGA | 70 KM | CT | ITA | |
| 04.02.12 | KÖNIG LUDWIG LAUF | 50 KM | FT | GER | |
| 05.02.12 | SAPPORO INT. SKI MARATHON | 50 KM | FT | JPN | |
| 05.02.12 | KÖNIG LUDWIG LAUF | 50 KM | CT | GER | |
| 11.02.12 | LA TRANSJURASSIENNE | 50 KM | CT | FRA | |
| 12.02.12 | LA TRANSJURASSIENNE | 76 KM | FT | FRA | |
| 12.02.12 | TARTU MARATON: Open Track | 63 KM | FT | EST | |
| 12.02.12 | LA TRANSJURASSIENNE | 54 KM | FT | FRA | |
| 18.02.12 | GATINEAU LOPPET | 53 KM | CT | CAN | |
| 19.02.12 | TARTU MARATON | 63 KM | CT | EST | |
| 19.02.12 | GATINEAU LOPPET | 53 KM | FT | CAN | |
| 25.02.12 | FINLANDIA- HIIHTO | 50 KM | CT | FIN | |
| 25.02.12 | AMERICAN BIRKEBEINER | 50 KM | FT | USA | |
| 25.02.12 | AMERICAN BIRKEBEINER | 54 KM | CT | USA | |
| 26.02.12 | VASALOPPET: Öppet Spår | 90 KM | CT | SWE | |
| 26.02.12 | FINLANDIA- HIIHTO | 50 KM | FT | FIN | |
| 27.02.12 | VASALOPPET: Öppet Spår | 90 KM | CT | SWE | |
| 03.03.12 | BIEG PIASTOW | 50 KM | CT | POL | |
| 04.03.12 | VASALOPPET | 90 km | CT | SWE | |
| 04.03.12 | BIEG PIASTOW | 50 KM | FT | POL | |
| 11.03.12 | ENGADIN SKIMARATHON | 42 KM | FT | SUI | |
| 17.03.12 | BIRKEBEINERRENNET | 54 KM | CT | NOR | |
Worldloppet gare brevi 2011/2012 - Valide per ottenere il Passaporto Worldloppet Silver Master
| Data | Gara | Distanza | Tecnica | Nazione | |
| 27.08.11 | KANGAROO HOPPET: Australian Birkebeiner | 21 KM | FT | AUS | |
| 06.01.12 | JIZERSKÁ PADESATKA: Bedrichovska 30 | 30 KM | FT | CZE | |
| 08.01.12 | JIZERSKÁ PADESATKA: Jizerska 25 | 25 KM | CT | CZE | |
| 21.01.12 | DOLOMITENLAUF: Classic Race | 20 KM | CT | AUT | |
| 21.01.12 | AMERICAN BIRKEBEINER: Open Track | 27 KM | FT | USA | |
| 21.01.12 | AMERICAN BIRKEBEINER: Open Track | 27 KM | CT | USA | |
| 22.01.12 | DOLOMITENLAUF: Lienz Lauf | 25 KM | FT | AUT | |
| 26.01.12 | MARCIALONGA: Lavazèloppet | 22 KM | CT | ITA | |
| 29.01.12 | MARCIALONGA: Marcialonga LIGHT | 45 KM | CT | ITA | |
| 04.02.12 | KÖNIG LUDWIG LAUF | 23 KM | FT | GER | |
| 05.02.12 | SAPPORO INT. SKI MARATHON | 25 KM | FT | JPN | |
| 05.02.12 | KÖNIG LUDWIG LAUF | 23 KM | CT | GER | |
| 11.02.12 | LA TRANSJURASSIENNE: La Transju 25 km | 25 KM | CT | FRA | |
| 12.02.12 | LA TRANSJURASSIENNE: La Transju 30 km | 30 KM | FT | FRA | |
| 12.02.12 | TARTU MARATON: Open Track | 31 KM | FT | EST | |
| 18.02.12 | GATINEAU LOPPET | 29 KM | CT | CAN | |
| 19.02.12 | TARTU MARATON | 31 KM | CT | EST | |
| 19.02.12 | GATINEAU LOPPET | 29 KM | FT | CAN | |
| 24.02.12 | VASALOPPET: Kortvasan | 30 KM | CT | SWE | |
| 25.02.12 | VASALOPPET: TjejVasan * | 30 KM | CT | SWE | |
| 25.02.12 | FINLANDIA- HIIHTO | 32 KM | CT | FIN | |
| 25.02.12 | AMERICAN BIRKEBEINER: Korteloppet | 23 KM | CT | USA | |
| 25.02.12 | AMERICAN BIRKEBEINER: Korteloppet | 23 KM | FT | USA | |
| 26.02.12 | FINLANDIA- HIIHTO: Junior | 20 KM | FT | FIN | |
| 28.02.12 | VASALOPPET: HalvVasan | 45 KM | CT | SWE | |
| 02.03.12 | VASALOPPET: SkejtVasan | 30/45 KM | FT | SWE | |
| 03.03.12 | BIEG PIASTOW | 26 KM | CT | POL | |
| 04.03.12 | ENGADIN SKIMARATHON: Frauenlauf * | 17 KM | FT | SUI | |
| 04.03.12 | BIEG PIASTOW | 30 KM | FT | POL | |
| 10.03.12 | BIRKEBEINERRENNET: Inga Laami * | 15/30 KM | CT | NOR | |
| 11.03.12 | BIRKEBEINERRENNET: HalvBirken | 28 KM | CT | NOR | |
| 11.03.12 | ENGADIN SKIMARATHON: Halbmarathon | 21 KM | FT | SUI | |
| 03.02.13 | KÖNIG LUDWIG LAUF | 23 km | CT | GER | |







